Your collection, in perspective
Portfolio overview.
The big picture. Every card. All in one place.
Your collection is saved in this browser. Sample card estimates and history are illustrative. Newly added cards have no estimate until pricing is connected.
Demo portfolio value
€4,355.00
Total illustrative holding value
Acquisition cost
€3,300.00
Based on saved quantity × purchase price
Unrealized gain / loss
+€1,055.00
+31.97% against illustrative estimates
Cards in collection
11
8 unique cards · 0 sealed products
Demo portfolio history
Fixed sample history · independent of your locally edited holdings
€4,355.00
€102.82 (2.42%)over 30 days · demoCollection allocation
By set · demo holding value
Portfolio holdings
8 assets| Asset | Qty. | Condition | Cost / card | Demo est. / card | Holding value | Unrealized return |
|---|---|---|---|---|---|---|
![]() Umbreon VMAX Evolving Skies · 215/203 | 1 | Near Mint | €1,200.00 | €1,650.00 | €1,650.00 | +€450.00 +37.5% |
![]() Charizard Base Set · 4/102 | 2 | Excellent | €320.00 | €420.00 | €840.00 | +€200.00 +31.3% |
![]() Rayquaza VMAX Evolving Skies · 218/203 | 1 | Near Mint | €350.00 | €475.00 | €475.00 | +€125.00 +35.7% |
![]() Lugia V Silver Tempest · 186/195 | 2 | Near Mint | €150.00 | €225.00 | €450.00 | +€150.00 +50.0% |
![]() Gengar VMAX Fusion Strike · 271/264 | 1 | Near Mint | €250.00 | €325.00 | €325.00 | +€75.00 +30.0% |
![]() Mew VMAX Fusion Strike · 269/264 | 2 | Near Mint | €135.00 | €120.00 | €240.00 | -€30.00 -11.1% |
Sample activity
SAMPLE EVENTSUmbreon VMAX added to collection
Evolving Skies · Near Mint
Demo portfolio snapshot created
Illustrative valuations for 8 unique cards
Sample collection imported
A starting point for exploring your workspace
Built around your collection
Every collection
has a story.
Add your cards, save their purchase details, and see your collection from a new perspective.
Demo valuations are fictional, do not reflect current market prices, and are not investment recommendations. Pokémon card artwork belongs to its respective rights holders.





